DualShock 4, CUH-ZCT2
True isometric, one scale on every axis. The shell is measured from a 3D scan and agrees with Sony's published envelope. Select a dimension to light its part and move the rulers to it.
SSony's published specificationMMeasured on a 3D scan of a real CUH-ZCT2DDerived from a measured opening or the seated assemblyIIndustry standardEEstimated. Check on a physical sample before tooling.
Millimetres from the bench datums. JSON · CSV
| Envelope | ||
|---|---|---|
| Overall widthSony 161; shells on the scan 161.01 | 161.0 mm | S |
| Overall depth, shoulder to gripSony 100; shells alone 96.6, plus the seated shoulder buttons | 100.0 mm | D |
| Overall height, shellsSony 57, excluding the largest projection | 56.1 mm | M |
| Masswith the 1000 mAh, 3.65 V battery | 210 g | S |
| Analog sticks | ||
| Centre to centrefitted to both openings | 50.0 mm | M |
| Centre height from grip tips | 49.17 mm | M |
| Opening | Ø 18.7 mm | M |
| Cap | Ø 18.0 mm | E |
| Cap top above deck | 8.6 mm | E |
| Tilt each way | 25.0° | E |
| Face buttons | ||
| Cluster centre from mirror plane | 48.74 mm | M |
| Cluster centre from grip tips | 70.49 mm | M |
| Button offset from centre | 11.5 mm | M |
| Opening | Ø 10.75 mm | M |
| Capopening less 0.35 running clearance each side | Ø 10.05 mm | D |
| Cap above deck | 2.2 mm | E |
| D-pad | ||
| Centre from mirror plane | 48.8 mm | M |
| Tip to tip | 26.78 mm | M |
| Arm opening width | 9.37 mm | M |
| Centre | ||
| PS button opening | Ø 8.04 mm | M |
| Share, Options opening | 5.15 × 9.1 mm | M |
| Share to Options, centres | 64.0 mm | M |
| Touch pad width | 52.5 mm | M |
| Touch pad opening, deck | 19.5 mm | M |
| Touch pad, lower edge to wrap | 29.01 mm | M |
| Light strip at the pad's top | 1.2 mm | E |
| Speaker grille | 5 × 3 holes | M |
| Edges | ||
| Light bar window, width | 51.8 mm | M |
| USB Micro-B opening | 7.6 × 2.62 mm | M |
| Headset and extension bezel | 15.62 × 4.88 mm | M |
| Stereo headset jack3.5 mm plug | Ø 3.6 mm | I |
| L1, R1 width | 19.89 mm | M |
| L2, R2 width across the hinge | 19.79 mm | M |
| Rear screws, grip pair apartunder the controller, 4 screws | 127.5 mm | M |
Sources: PlayStation tech specs for 161 × 57 × 100 mm and 210 g. Wesk's CUH-ZCT2 scan on BitBuilt for the shells, touch pad, shoulder button and trigger. The shoulder buttons and triggers are seated by fit, so their positions are graded D. DualShock and PlayStation are trademarks of Sony Interactive Entertainment. Independent reference drawing.